<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern User Experience &#187; Usability</title>
	<atom:link href="http://northern-user-experience.org/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://northern-user-experience.org</link>
	<description>Community blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monday 11 October 2010 Event Details (Leeds)</title>
		<link>http://northern-user-experience.org/2010/09/08/october-2010-event/</link>
		<comments>http://northern-user-experience.org/2010/09/08/october-2010-event/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:40:21 +0000</pubDate>
		<dc:creator>Keith Doyle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[extreme usability]]></category>
		<category><![CDATA[keith doyle]]></category>
		<category><![CDATA[lee duddell]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[usability testing]]></category>
		<category><![CDATA[user profiles]]></category>
		<category><![CDATA[whatusersdo]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=337</guid>
		<description><![CDATA[Lee Duddell will be talking about whatusersdo.com. Keith Doyle will be discussing &#8216;How Usable are Personas?&#8217; What I&#8217;ve learned from setting up and running WhatUsersDo Lee will share the highs and lows: how they discovered what they thought was important for remote user testing and proved not to be; sharing insights into what he&#8217;s learnt. <a href='http://northern-user-experience.org/2010/09/08/october-2010-event/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whatusersdo.com/">Lee Duddell</a> will be talking about whatusersdo.com.<br />
<a href="http://www.extremeusability.co.uk/">Keith Doyle</a> will be discussing &#8216;How Usable are Personas?&#8217;</p>
<h3>What I&#8217;ve learned from setting up and running WhatUsersDo</h3>
<div>Lee will share the highs and lows: how they discovered what they thought was important for remote user testing and proved not to be; sharing insights into what he&#8217;s learnt.</div>
<blockquote>
<div>Lee Duddell is co-founder <a href="http://www.whatusersdo.com/">whatusersdo.com</a> an innovative online User Experience research service.</div>
</blockquote>
<h3>How Usable Are Personas</h3>
<p>It seems like a mantra that we create personas for user-centred design, usability testing and just about everything. But how usable are they? When are they best used, what alternatives are there, and when do they work best? Keith will be leading a fun exercise to explore different ways of creating personas, and then facilitating a discussion on how persaonas can work in practice, and at which times there might be better alternatives.</p>
<blockquote><p>Keith Doyle is founder and user experience architect at <a href="http://www.extremeusability.co.uk/">Extreme Usability</a> based in York. Exterme Usability offers user experience and website optimisations services across the UK.</p></blockquote>
<h3>Let Us Know You’re Coming</h3>
<blockquote><p>It helps if we have an idea of numbers, so if you want, you can <strong>let us know you’re coming at the </strong><a href="http://upcoming.yahoo.com/event/5744257/"><strong>Upcoming website</strong></a>. It is fine to just turn up on the night if you want.</p></blockquote>
<h3>Use Our Twitter Hashtag</h3>
<blockquote><p>If you want to tweet about the event or Northern User Experience, <strong>our </strong><a href="http://twitter.com/#search?q=%23nuxuk"><strong>twitter hashtag is #nuxuk</strong></a></p></blockquote>
<h3>Join the Mailing List</h3>
<blockquote><p>Use the form on the right to <strong>add yourself to the mailing list</strong> and find out about events in the future.</p></blockquote>
<h3>Time</h3>
<p>The event will be from 7pm to 9pm</p>
<h3>Venue is The Brewery Tap</h3>
<p>The Brewery Tap is right by the train station and there’s an NCP car park across the road (LS1 5DE). We’ll be meeting between 7 and 9. They do sell food if you need something to eat. The address is 18 New Station Street, Leeds, LS1 5DL.</p>
<p><a title="blocked::http://www.brewerytapleeds.co.uk/" href="http://www.brewerytapleeds.co.uk/">www.brewerytapleeds.co.uk</a>.</p>
<h3>Sponsor</h3>
<p>The venue sponsor is <a href="http://www.extremeusability.co.uk/">Extreme Usability</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2010/09/08/october-2010-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 Event Report &#8211; Discount Usability Testing</title>
		<link>http://northern-user-experience.org/2010/06/08/june-2010-report/</link>
		<comments>http://northern-user-experience.org/2010/06/08/june-2010-report/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:50:00 +0000</pubDate>
		<dc:creator>Keith Doyle</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[#nuxuk]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=161</guid>
		<description><![CDATA[Report on the June 2010 event of Northern User Experience. The event took place in Leeds, and the main them was discount usability testing.]]></description>
			<content:encoded><![CDATA[<p>The month&#8217;s event was held at the Brewery Tap on Monday 8 June 2010. It&#8217;s a while since we met in Leeds, and it was great to see four new people coming along. The main theme was discount usability testing&#8230;</p>
<h3>Introductions</h3>
<p>We started by introducing ourselves and what we do. We had people attending from Leeds, Harrogate, York and Lancaster. The steering group talked a bit about what Northern User Experience is and how it works.</p>
<h3>Discount Usability Testing</h3>
<p><a href="http://northern-user-experience.org/files/2010/06/RocketSurgeryCover.jpg"><img class="alignleft size-full wp-image-185" src="http://northern-user-experience.org/files/2010/06/RocketSurgeryCover100w.jpg" alt="book cover for Rocket Surgery Made Easy" width="100" height="126" /></a>Tonight&#8217;s session was facilitated by <a href="http://www.extremeusability.co.uk/">Keith Doyle</a>. We listened to a Boagworld Podcast of an <a href="http://boagworld.com/usability/steve-krug/">interview bewteen Paul Boag and Steve Krug</a> about Krug&#8217;s new book called &#8216;<a href="http://www.sensible.com/rocketsurgery/index.html">Rocket Surgery Made Easy</a>&#8216;. This was followed by a discussion of Krug&#8217;s methodology and of how we carry out usability tests in general. Lee Duddell from <a href="http://whatusersdo.com/home.php">What Users Do</a> has met Steve Krug, and he explained the unmoderated usability tests which they offer &#8211; a service which Krug recommends in his book and which is discussed in the Podcast.</p>
<h3>Instant Usability Testing</h3>
<p>We had a quick go at Krug&#8217;s methods to identify the top few things which would improve the Northern User Experience website in the next month. One issue raised was to split the text out to make it easier to read, so in this post, I have added more headings &#8211; so hopefully this site is becoming more usable already!</p>
<h3><span style="color: #ff6600">What are your thoughts on discount usability testing?</span></h3>
<blockquote><p><span style="color: #000000"><strong>You can add a comment here using the link below, tweet using the #nuxuk hashtag, or email the mailing / discussion &#8211; you can join using the form on the right. Let us know if you have written a on the subject in your blog, and we can create a link to your post.</strong></span></p></blockquote>
<h3>Sponsor</h3>
<p>Tonight&#8217;s venue was sponsored by <a href="http://www.extremeusability.co.uk">www.extremeusability.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2010/06/08/june-2010-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eye-tracking studies: more than meets the eye</title>
		<link>http://northern-user-experience.org/2009/02/09/eye-tracking-more-than-meets-the-eye/</link>
		<comments>http://northern-user-experience.org/2009/02/09/eye-tracking-more-than-meets-the-eye/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:22:26 +0000</pubDate>
		<dc:creator>Mike Little</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[#nuxuk]]></category>
		<category><![CDATA[eye-tracking]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=87</guid>
		<description><![CDATA[There is an interesting eye tracking story over on the Google Blog, covering their results from some usability studies they carried out. Specifically: eye tracking to test the use of thumbnails in search results.  Though the blog report is fairly brief, they did come to specific conclusion. Our studies showed that the thumbnails did not <a href='http://northern-user-experience.org/2009/02/09/eye-tracking-more-than-meets-the-eye/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There is <a href="http://googleblog.blogspot.com/2009/02/eye-tracking-studies-more-than-meets.html">an interesting eye tracking story</a> over on the Google Blog, covering their results from some usability studies they carried out.</p>
<p>Specifically: eye tracking to test the use of thumbnails in search results.  Though the blog report is fairly brief, they did come to specific conclusion.</p>
<blockquote cite="http://googleblog.blogspot.com/2009/02/eye-tracking-studies-more-than-meets.html"><p>Our studies showed that the thumbnails did not strongly affect the order of scanning the results and seemed to make it easier for the participants to find the result they wanted.</p></blockquote>
<p>There is a real time eye tracking video and some heat map images in the article too.</p>
<p><a href="http://googleblog.blogspot.com/2009/02/eye-tracking-studies-more-than-meets.html">Go read the original</a> and let us know what you think <a href="http://northern-user-experience.org/2009/02/09/eye-tracking-more-than-meets-the-eye/#respond">in the comments</a>.</p>
<p style="text-align: right">&#8211; Story from <a href="http://googleblog.blogspot.com/2009/02/eye-tracking-studies-more-than-meets.html">Official Google Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2009/02/09/eye-tracking-more-than-meets-the-eye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slides From Rob Knight&#8217;s Talk</title>
		<link>http://northern-user-experience.org/2009/01/27/slides-from-rob-knights-talk/</link>
		<comments>http://northern-user-experience.org/2009/01/27/slides-from-rob-knights-talk/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 09:54:32 +0000</pubDate>
		<dc:creator>Mike Little</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[#nuxuk]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[software developers]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=80</guid>
		<description><![CDATA[Here are the slides (in PDF) from Rob&#8217;s talk on interaction between usability professionals and software developers given on 20th January 2009. interaction between usability professionals and software developers Sorry for the delay (Rob did send them promptly)]]></description>
			<content:encoded><![CDATA[<p>Here are the slides (in PDF) from Rob&#8217;s talk on interaction between usability professionals and software developers given on 20th January 2009.</p>
<p><a href="http://northern-user-experience.org/files/2009/01/usability-and-software-developers.pdf">interaction between usability professionals and software developers</a></p>
<p>Sorry for the delay (Rob did send them promptly)</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2009/01/27/slides-from-rob-knights-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk On Interaction Between Usability Professionals and Software Developers</title>
		<link>http://northern-user-experience.org/2009/01/15/talk-on-interaction-between-usability-professionals-and-software-developers/</link>
		<comments>http://northern-user-experience.org/2009/01/15/talk-on-interaction-between-usability-professionals-and-software-developers/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:04:43 +0000</pubDate>
		<dc:creator>Paul Rouke</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[#nuxuk]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[UCD]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=76</guid>
		<description><![CDATA[I&#8217;m posting on behalf of Rob Knight, our lead technical architect at PRWD. Rob will be giving a talk at Tuesday 20th Jan&#8217;s meeting, on the subject of the interaction between usability professionals and software developers in delivering projects. The talk will cover the common pitfalls that both sides can make in failing to understand <a href='http://northern-user-experience.org/2009/01/15/talk-on-interaction-between-usability-professionals-and-software-developers/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m posting on behalf of <a href="http://www.linkedin.com/profile?viewProfile=&amp;key=10293208&amp;authToken=ffLO&amp;authType=name">Rob Knight</a>, our lead technical architect at <a href="http://www.prwd.co.uk">PRWD</a>.</p>
<p>Rob will be giving a talk at <a href="http://northern-user-experience.org/2009/01/06/final-dates-for-jan-feb-and-march-meet-ups/">Tuesday 20th Jan&#8217;s meeting</a>, on the subject of the interaction between usability professionals and software developers in delivering projects.  </p>
<p>The talk will cover the common pitfalls that both sides can make in failing to understand the perspective of the other and how this can be addressed.  It will also cover the interaction between common User-Centered Design processes and modern software development processes such as the various types of Agile development.</p>
<p>Rob is hoping to keep it fairly short (15 minutes or so) and cover a few practical points that should be useful to everyone.  Hopefully it will be a topic which can stimulate some interesting debate too!</p>
<p>See some of you next Tuesday!</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2009/01/15/talk-on-interaction-between-usability-professionals-and-software-developers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Usability Event in Manchester 28th Jan</title>
		<link>http://northern-user-experience.org/2009/01/15/usability-event-in-manchester-28th-jan/</link>
		<comments>http://northern-user-experience.org/2009/01/15/usability-event-in-manchester-28th-jan/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 10:58:50 +0000</pubDate>
		<dc:creator>Paul Rouke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[#nuxuk]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[prwd]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=71</guid>
		<description><![CDATA[Some people may be interested to know of a free usability event being run by Manchester Digital on the 28th January 2009. I will be speaking at the event along with Judith Garmen and Pete Bagnall. It&#8217;s focused on helping business owners understand the importance of usability for both their internal and external facing websites <a href='http://northern-user-experience.org/2009/01/15/usability-event-in-manchester-28th-jan/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Some people may be interested to know of a free usability event being run by Manchester Digital on the 28th January 2009. I will be speaking at the event along with Judith Garmen and Pete Bagnall.</p>
<p>It&#8217;s focused on helping business owners understand the importance of usability for both their internal and external facing websites and systems, with the aim of improving companies bottom line through the likes of improving staff efficiency and the conversion rates from marketing budgets.</p>
<p>A few details below:</p>
<ul>
<li>Title: Usability: What&#8217;s The Use?</li>
<li>Date: 28th January 2009</li>
<li>Time: 6.00pm &#8211; 9.00pm</li>
<li>Venue: CUBE (Centre for the Urban Built Environment), 113-115 Portland Street, Manchester M1 6DW</li>
<li>Cost: FREE!</li>
<li><strong>Official Event Page:</strong> <a href="http://usabilitywhatstheuse.eventbrite.com/">http://usabilitywhatstheuse.eventbrite.com/</a></li>
</ul>
<p>Further details and a brief overview are below:</p>
<blockquote><p>For the digital sector, usability and user experience are more than new fads.</p>
<p>These topics, and their perceived value to businesses, have been talked and written about many times, but lets get it straight: just exactly what is the use of usability to a company looking at improving their performance, ROI and staff efficiency?</p>
<p>In this FREE event Paul Rouke, User Experience Director at <a title="PRWD - Usability and Software Development" href="http://www.prwd.co.uk">PRWD</a>, and 2 guest speakers Judith Garman of <a title="AbilityNet - a national charity" href="http://www.abilitynet.org.uk">AbilityNet</a> and Pete Bagnall of <a title="SurfaceEffect - usability and design consultancy" href="http://www.surfaceeffect.com">SurfaceEffect</a>, will be providing a range of real-life examples and industry insights which will help reveal some of the tangible benefits businesses can gain by embracing usability and user experience.</p>
<p>Through the course of the evening you will see why usability can play a significant role in the likes of e-commerce websites, B2B websites, lead generation sites, intranets, internal software systems and the development of bespoke web and software applications.</p>
<p>The event will be followed by drinks, some food and networking.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2009/01/15/usability-event-in-manchester-28th-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Influence</title>
		<link>http://northern-user-experience.org/2008/09/16/negative-influence/</link>
		<comments>http://northern-user-experience.org/2008/09/16/negative-influence/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 20:22:38 +0000</pubDate>
		<dc:creator>Mike Little</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=46</guid>
		<description><![CDATA[I encountered this pop-up notice on a Flash-based T-Shirt editor application last night. It reads Loading Error A loading error occured [sic]. This might negatively influence the use of the application. Please reload the application if this occurs. Beside the spelling mistake, the euphemism for &#8216;the application might break&#8217;, it&#8217;s also not clear after which <a href='http://northern-user-experience.org/2008/09/16/negative-influence/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I encountered this pop-up notice on a Flash-based T-Shirt editor application last night.</p>
<p><img class="size-full wp-image-47 aligncenter" src="http://northern-user-experience.org/files/2008/09/negative-influence.gif" alt="This might negatively influence the application" width="483" height="234" /></p>
<p>It reads</p>
<blockquote><p>Loading Error<br />
A loading error occured <em>[sic]</em>. This might negatively influence the use of the application. Please reload the application if this occurs.</p></blockquote>
<p>Beside the spelling mistake, the euphemism for &#8216;the application might break&#8217;, it&#8217;s also not clear after which &#8216;this&#8217; occurring one should reload the application. And will I lose my work so far?</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2008/09/16/negative-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas Presentation</title>
		<link>http://northern-user-experience.org/2008/09/12/personas-presentation/</link>
		<comments>http://northern-user-experience.org/2008/09/12/personas-presentation/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:12:11 +0000</pubDate>
		<dc:creator>Mike Little</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=35</guid>
		<description><![CDATA[Judith asked me to put her presentation from Yesterday&#8217;s meeting up on the blog. So, here it is: Personas Presentation (280K). I had to convert it to PDF to get it uploaded into WordPress. If anyone would prefer it in the original PowerPoint format, just let me know.]]></description>
			<content:encoded><![CDATA[<p>Judith asked me to put her presentation from Yesterday&#8217;s meeting up on the blog. So, here it is: <a href="http://northern-user-experience.org/files/2008/09/personas.pdf">Personas Presentation (280K)</a>. </p>
<p>I had to convert it to PDF to get it uploaded into WordPress. If anyone would prefer it in the original PowerPoint format, just let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2008/09/12/personas-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pencil Project &#8211; Any experience/views?</title>
		<link>http://northern-user-experience.org/2008/09/01/pencil-project-any-experienceviews/</link>
		<comments>http://northern-user-experience.org/2008/09/01/pencil-project-any-experienceviews/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 11:23:13 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=28</guid>
		<description><![CDATA[I&#8217;ve been made aware of a Firefox extension for diagraming/GUI prototyping called Pencil. I&#8217;m going to take a look at it, to see how it compares to old stagers like Visio, and newer whizz-bang options like Axure, but I was wondering if anyone else has any experience or opinions on this tool? http://www.evolus.vn/Pencil/]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been made aware of a Firefox extension for diagraming/GUI prototyping called Pencil. I&#8217;m going to take a look at it, to see how it compares to old stagers like Visio, and newer whizz-bang options like Axure, but I was wondering if anyone else has any experience or opinions on this tool?</p>
<p><a href="http://www.evolus.vn/Pencil/">http://www.evolus.vn/Pencil/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2008/09/01/pencil-project-any-experienceviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting 6 August</title>
		<link>http://northern-user-experience.org/2008/08/07/meeting-6-august/</link>
		<comments>http://northern-user-experience.org/2008/08/07/meeting-6-august/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 08:37:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=24</guid>
		<description><![CDATA[Thanks to everyone who came along to Sage yesterday, and nice to meet some new people too. Apologies for the misleading 8pm start time posted in a couple of places&#8230;. I really enjoyed the discussion on measuring user behaviours and metrics for usability: it was great to have some input from people (particuarly Steve &#38; <a href='http://northern-user-experience.org/2008/08/07/meeting-6-august/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who came along to Sage yesterday, and nice to meet some new people too. Apologies for the misleading 8pm start time posted in a couple of places&#8230;.</p>
<p>I really enjoyed the discussion on measuring user behaviours and metrics for usability: it was great to have some input from people (particuarly Steve &amp; Mike) who&#8217;ve done some of this with web analytics, and get some extremely valid context and caution from Judith. The stuff about measuring usability improvements (KPIs, A-B testing, and cash!) was good too, as was the discussion on surveys.</p>
<p>Our next meeting is due to be on 3 September. I won&#8217;t be able to be there, unfortunately, but Judith offered to kick off a discussion on personas, and Manchester Digital Development Agency was suggested as a possible venue that definitely sounded worth investigating.</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2008/08/07/meeting-6-august/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
