<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern User Experience &#187; Resources</title>
	<atom:link href="http://northern-user-experience.org/category/resources/feed" rel="self" type="application/rss+xml" />
	<link>http://northern-user-experience.org</link>
	<description>Community blog</description>
	<lastBuildDate>Tue, 15 May 2012 07:17:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Presentation: Applied Techniques for Conversion Rate Optimisation</title>
		<link>http://northern-user-experience.org/2012/02/08/presentation-applied-techniques-for-conversion-rate-optimisation</link>
		<comments>http://northern-user-experience.org/2012/02/08/presentation-applied-techniques-for-conversion-rate-optimisation#comments</comments>
		<pubDate>Wed, 08 Feb 2012 13:10:09 +0000</pubDate>
		<dc:creator>Rachel</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=954</guid>
		<description><![CDATA[Presentation delivered to Manchester NUX, 6th February 2012 Applied Techniques for Conversion Rate Optimisation &#8211; Paul Rouke from PRWD View more PowerPoint from Paul Rouke]]></description>
			<content:encoded><![CDATA[<p>Presentation delivered to Manchester NUX, 6th February 2012</p>
<div style="width:425px"> <strong><a href="http://www.slideshare.net/paulrouke/applied-techniques-for-conversion-rate-optimisation-paul-rouke-from-prwd" title="Applied Techniques for Conversion Rate Optimisation - Paul Rouke from PRWD" target="_blank">Applied Techniques for Conversion Rate Optimisation &#8211; Paul Rouke from PRWD</a></strong>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/thecroaker/death-by-powerpoint" target="_blank">PowerPoint</a> from <a href="http://www.slideshare.net/paulrouke" target="_blank">Paul Rouke</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2012/02/08/presentation-applied-techniques-for-conversion-rate-optimisation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NUX Manchester Presentations from 8th November Event</title>
		<link>http://northern-user-experience.org/2011/11/18/nux-manchester-presentations-from-8th-november-event</link>
		<comments>http://northern-user-experience.org/2011/11/18/nux-manchester-presentations-from-8th-november-event#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:39:58 +0000</pubDate>
		<dc:creator>Ali Zaman</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=872</guid>
		<description><![CDATA[Below is the presentation from the &#8216;Building a UX Team’ session held on Tuesday 8th November which was presented by Jane Murison, Head of BBC UX&#38;D. &#160;]]></description>
			<content:encoded><![CDATA[<p>Below is the presentation from the &#8216;Building a UX Team’ session held on Tuesday 8th November which was presented by Jane Murison, Head of BBC UX&amp;D.</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/10193416" width="591" height="482" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2011/11/18/nux-manchester-presentations-from-8th-november-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUX Manchester Presentation from 5th Sept Event</title>
		<link>http://northern-user-experience.org/2011/09/06/nux-manchester-presentation-from-5th-sept-event</link>
		<comments>http://northern-user-experience.org/2011/09/06/nux-manchester-presentation-from-5th-sept-event#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:21:14 +0000</pubDate>
		<dc:creator>Ali Zaman</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=795</guid>
		<description><![CDATA[Below is the presentation and photos from the ‘PET: Designing for Persuasion, Emotion and Trust’ session held on Monday 5th September which was presented by Barry Briggs. View photos from this session on flickr]]></description>
			<content:encoded><![CDATA[<p>Below is the presentation and photos from the ‘PET: Designing for Persuasion, Emotion and Trust’ session held on Monday 5th September which was presented by Barry Briggs.</p>
<hr />
<iframe src="http://www.slideshare.net/slideshow/embed_code/9141313" width="591" height="482" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<hr />
<p><a href="http://www.flickr.com/photos/fanzandt/sets/72157627602743502/">View photos from this session on flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2011/09/06/nux-manchester-presentation-from-5th-sept-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUX Manchester Presentation from 1st August Event</title>
		<link>http://northern-user-experience.org/2011/08/05/nux-manchester-presentation-from-4th-august-event</link>
		<comments>http://northern-user-experience.org/2011/08/05/nux-manchester-presentation-from-4th-august-event#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:25:43 +0000</pubDate>
		<dc:creator>Ali Zaman</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=668</guid>
		<description><![CDATA[Below is the presentation and photos on the ‘Making UX Strategic&#8217; session held on Monday 1st August which was presented by Chris Collingridge. View photos from this session on flickr]]></description>
			<content:encoded><![CDATA[<p>Below is the presentation and photos on the ‘Making UX Strategic&#8217; session held on Monday 1st August which was presented by Chris Collingridge.</p>
<hr />
<iframe src="http://www.slideshare.net/slideshow/embed_code/8754097" width="591" height="482" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<hr />
<p><a href="http://www.flickr.com/photos/fanzandt/sets/72157627210624723/">View photos from this session on flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2011/08/05/nux-manchester-presentation-from-4th-august-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUX Manchester Presentations from 4th July Event</title>
		<link>http://northern-user-experience.org/2011/07/08/nux-manchester-presentations-from-4th-july-event</link>
		<comments>http://northern-user-experience.org/2011/07/08/nux-manchester-presentations-from-4th-july-event#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:24:33 +0000</pubDate>
		<dc:creator>Ali Zaman</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=644</guid>
		<description><![CDATA[Below are the presentations on the &#8216;How people make judgements about design quality&#8217; session held on Monday 4th July which was presented by Alistair Sutcliffe &#38; Jenny Hart from Manchester Business School. Evaluating User Experience by Alistair Sutcliffe Evaluating User Experience and User Engagement for Design by Jenny Hart]]></description>
			<content:encoded><![CDATA[<p>Below are the presentations on the &#8216;How people make judgements about design quality&#8217; session held on Monday 4th July which was presented by Alistair Sutcliffe &amp; Jenny Hart from Manchester Business School.</p>
<hr />
<h3>Evaluating User Experience by Alistair Sutcliffe</h3>
<iframe src="http://www.slideshare.net/slideshow/embed_code/8545227" width="591" height="482" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<hr />
<h3>Evaluating User Experience and User Engagement for Design by Jenny Hart</h3>
<iframe src="http://www.slideshare.net/slideshow/embed_code/8545243" width="591" height="482" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2011/07/08/nux-manchester-presentations-from-4th-july-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUX Manchester &#8211; Prototyping with Axure Presentations</title>
		<link>http://northern-user-experience.org/2011/06/16/nux-manchester-prototyping-with-axure-presentations</link>
		<comments>http://northern-user-experience.org/2011/06/16/nux-manchester-prototyping-with-axure-presentations#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:25:35 +0000</pubDate>
		<dc:creator>Ali Zaman</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=574</guid>
		<description><![CDATA[Below are the presentations from the Axure session held on Monday 6th June which was kindly sponsored by Axure &#38; Code Computerlove. Part 1 &#8211; Prototyping with Axure RP &#8211; A brief introduction to Axure by Ali Zaman Download Ali&#8217;s sample Axure RP file Twitter: @web233 Part 2 &#8211; Prototyping with Axure RP &#8211; PROTOTYPING [...]]]></description>
			<content:encoded><![CDATA[<p>Below are the presentations from the Axure session held on Monday 6th June which was kindly sponsored by Axure &amp; Code Computerlove.</p>
<hr />
<h3>Part 1 &#8211; Prototyping with Axure RP &#8211; A brief introduction to Axure by Ali Zaman</h3>
<iframe src="http://www.slideshare.net/slideshow/embed_code/8312441" width="591" height="482" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<p><a href="http://web2.co.uk/nux/ux-wireframes.zip">Download Ali&#8217;s sample Axure RP file</a></p>
<p>Twitter: <a href="http://twitter.com/#!/web233">@web233</a></p>
<hr />
<h3>Part 2 &#8211; Prototyping with Axure RP &#8211; PROTOTYPING WORKSHOPS: for requirements, user insight &amp; interaction design by Chris Bush</h3>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/8312488" width="591" height="482" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>Twitter: <a href="http://twitter.com/#!/suthen">@suthen</a></p>
<hr />
<h3>Part 3 &#8211; Prototyping with Axure RP &#8211; Using Axure for Usability Testing by Barry Briggs</h3>
<iframe src="http://www.slideshare.net/slideshow/embed_code/8312505" width="591" height="482" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<p><a href="http://web2.co.uk/nux/NUX-AxureRP6-Examples-by-BarryBriggs.zip">Download Barry&#8217;s sample Axure RP files</a></p>
<p>Twitter: <a href="http://twitter.com/#!/quiffboy">@quiffboy</a></p>
<hr />
<h3>Axure RP Licence Winner</h3>
<p>Congratulations to James Darracott who is the lucky winner of a full Axure RP licence worth $589 which was kindly donated to us by <a href="http://www.axure.com/">Axure</a>. A big thanks to Axure for being so generous with the prize.</p>
<p>If you are interested in trying out axure you can <a href="http://www.axure.com/download">download a free 30 day trial</a>.</p>
<hr />
<h3>Photos from the session</h3>
<p><a href="http://northern-user-experience.org/files/2011/06/IMAG0130.jpg"></a></p>

<a href='http://northern-user-experience.org/2011/06/16/nux-manchester-prototyping-with-axure-presentations/imag0115' title='IMAG0115'><img width="150" height="150" src="http://northern-user-experience.org/files/2011/06/IMAG0115-150x150.jpg" class="attachment-thumbnail" alt="Barry presenting" title="IMAG0115" /></a>
<a href='http://northern-user-experience.org/2011/06/16/nux-manchester-prototyping-with-axure-presentations/imag0122' title='IMAG0122'><img width="150" height="150" src="http://northern-user-experience.org/files/2011/06/IMAG0122-150x150.jpg" class="attachment-thumbnail" alt="Part of the NUX group" title="IMAG0122" /></a>
<a href='http://northern-user-experience.org/2011/06/16/nux-manchester-prototyping-with-axure-presentations/imag0128' title='IMAG0128'><img width="150" height="150" src="http://northern-user-experience.org/files/2011/06/IMAG0128-150x150.jpg" class="attachment-thumbnail" alt="Barry presenting" title="IMAG0128" /></a>
<a href='http://northern-user-experience.org/2011/06/16/nux-manchester-prototyping-with-axure-presentations/imag0130' title='IMAG0130'><img width="150" height="150" src="http://northern-user-experience.org/files/2011/06/IMAG0130-150x150.jpg" class="attachment-thumbnail" alt="Barry presenting" title="IMAG0130" /></a>

]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2011/06/16/nux-manchester-prototyping-with-axure-presentations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides from Sarah Thew&#8217;s Talk</title>
		<link>http://northern-user-experience.org/2010/07/08/slides-from-sarah-thews-talk</link>
		<comments>http://northern-user-experience.org/2010/07/08/slides-from-sarah-thews-talk#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:59:07 +0000</pubDate>
		<dc:creator>Mike (Admin)</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=458</guid>
		<description><![CDATA[Here are the slides Sarah Thew kindly provided to accompany her talk on &#8220;Does Technology Make Any Difference In Our Social Life?&#8221; from the meeting on 5th July 2010. Sarah Thews slides: exploring users values motivations and emotions]]></description>
			<content:encoded><![CDATA[<p>Here are the slides Sarah Thew kindly provided to accompany her talk on &#8220;Does Technology Make Any Difference In Our Social Life?&#8221; from the meeting on 5th July 2010.</p>
<p><a href="http://northern-user-experience.org/files/2010/07/Sarah-Thews-exploring-users-values-motivations-and-emotions-NorthernUxP.ppt">Sarah Thews slides: exploring users values motivations and emotions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2010/07/08/slides-from-sarah-thews-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slides From Rob Knight&#8217;s Talk</title>
		<link>http://northern-user-experience.org/2009/01/27/slides-from-rob-knights-talk</link>
		<comments>http://northern-user-experience.org/2009/01/27/slides-from-rob-knights-talk#comments</comments>
		<pubDate>Tue, 27 Jan 2009 09:54:32 +0000</pubDate>
		<dc:creator>Mike Little</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[#nuxuk]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[software developers]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=80</guid>
		<description><![CDATA[Here are the slides (in PDF) from Rob&#8217;s talk on interaction between usability professionals and software developers given on 20th January 2009. interaction between usability professionals and software developers Sorry for the delay (Rob did send them promptly)]]></description>
			<content:encoded><![CDATA[<p>Here are the slides (in PDF) from Rob&#8217;s talk on interaction between usability professionals and software developers given on 20th January 2009.</p>
<p><a href="http://northern-user-experience.org/files/2009/01/usability-and-software-developers.pdf">interaction between usability professionals and software developers</a></p>
<p>Sorry for the delay (Rob did send them promptly)</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2009/01/27/slides-from-rob-knights-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources</title>
		<link>http://northern-user-experience.org/2008/09/12/resources</link>
		<comments>http://northern-user-experience.org/2008/09/12/resources#comments</comments>
		<pubDate>Fri, 12 Sep 2008 22:27:24 +0000</pubDate>
		<dc:creator>Mike Little</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=44</guid>
		<description><![CDATA[Having just uploaded Judith&#8217;s presentation, I remembered that I had forgotten to upload all the others previously sent to the mailing list (current or old) and/or added to the files section of the old list. Anyway, I&#8217;ve done that now and given them all the resources category. You can see them all by clicking the [...]]]></description>
			<content:encoded><![CDATA[<p>Having just uploaded Judith&#8217;s presentation, I remembered that I had forgotten to upload all the others previously sent to the mailing list (current or old) and/or added to the files section of the old list.</p>
<p>Anyway, I&#8217;ve done that now and given them all the resources category. You can see them all by clicking the <a href="http://northern-user-experience.org/category/resources/">resources category</a> link in the side bar (or here).</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2008/09/12/resources/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personas Presentation</title>
		<link>http://northern-user-experience.org/2008/09/12/personas-presentation</link>
		<comments>http://northern-user-experience.org/2008/09/12/personas-presentation#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:12:11 +0000</pubDate>
		<dc:creator>Mike Little</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=35</guid>
		<description><![CDATA[Judith asked me to put her presentation from Yesterday&#8217;s meeting up on the blog. So, here it is: Personas Presentation (280K). I had to convert it to PDF to get it uploaded into WordPress. If anyone would prefer it in the original PowerPoint format, just let me know.]]></description>
			<content:encoded><![CDATA[<p>Judith asked me to put her presentation from Yesterday&#8217;s meeting up on the blog. So, here it is: <a href="http://northern-user-experience.org/files/2008/09/personas.pdf">Personas Presentation (280K)</a>. </p>
<p>I had to convert it to PDF to get it uploaded into WordPress. If anyone would prefer it in the original PowerPoint format, just let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2008/09/12/personas-presentation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

