<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northern User Experience &#187; Information Architecture</title>
	<atom:link href="http://northern-user-experience.org/category/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://northern-user-experience.org</link>
	<description>Community blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eye-tracking studies: more than meets the eye</title>
		<link>http://northern-user-experience.org/2009/02/09/eye-tracking-more-than-meets-the-eye/</link>
		<comments>http://northern-user-experience.org/2009/02/09/eye-tracking-more-than-meets-the-eye/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:22:26 +0000</pubDate>
		<dc:creator>Mike Little</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[#nuxuk]]></category>
		<category><![CDATA[eye-tracking]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=87</guid>
		<description><![CDATA[There is an interesting eye tracking story over on the Google Blog, covering their results from some usability studies they carried out. Specifically: eye tracking to test the use of thumbnails in search results.  Though the blog report is fairly brief, they did come to specific conclusion. Our studies showed that the thumbnails did not <a href='http://northern-user-experience.org/2009/02/09/eye-tracking-more-than-meets-the-eye/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There is <a href="http://googleblog.blogspot.com/2009/02/eye-tracking-studies-more-than-meets.html">an interesting eye tracking story</a> over on the Google Blog, covering their results from some usability studies they carried out.</p>
<p>Specifically: eye tracking to test the use of thumbnails in search results.  Though the blog report is fairly brief, they did come to specific conclusion.</p>
<blockquote cite="http://googleblog.blogspot.com/2009/02/eye-tracking-studies-more-than-meets.html"><p>Our studies showed that the thumbnails did not strongly affect the order of scanning the results and seemed to make it easier for the participants to find the result they wanted.</p></blockquote>
<p>There is a real time eye tracking video and some heat map images in the article too.</p>
<p><a href="http://googleblog.blogspot.com/2009/02/eye-tracking-studies-more-than-meets.html">Go read the original</a> and let us know what you think <a href="http://northern-user-experience.org/2009/02/09/eye-tracking-more-than-meets-the-eye/#respond">in the comments</a>.</p>
<p style="text-align: right">&#8211; Story from <a href="http://googleblog.blogspot.com/2009/02/eye-tracking-studies-more-than-meets.html">Official Google Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2009/02/09/eye-tracking-more-than-meets-the-eye/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The future of interfaces</title>
		<link>http://northern-user-experience.org/2008/05/07/the-future-of-interfaces/</link>
		<comments>http://northern-user-experience.org/2008/05/07/the-future-of-interfaces/#comments</comments>
		<pubDate>Wed, 07 May 2008 13:55:18 +0000</pubDate>
		<dc:creator>hugopw</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[geekery]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/2008/05/07/the-future-of-interfaces/</guid>
		<description><![CDATA[As some of you already know, I&#8217;m a big fan of the idea of minority report style interfaces, and the Nintendo Wii. This guy has done some work with wiimotes to create cheap interfaces such as this Desktop VR display. http://www.youtube.com/watch?v=Jd3-eiid-Uw I&#8217;d like to start a thread on here about how we could approach the <a href='http://northern-user-experience.org/2008/05/07/the-future-of-interfaces/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As some of you already know, I&#8217;m a big fan of the idea of minority report style interfaces, and the Nintendo Wii.  This guy has done some work with wiimotes to create cheap interfaces such as this Desktop VR display.</p>
<p><a href="http://www.youtube.com/watch?v=Jd3-eiid-Uw">http://www.youtube.com/watch?v=Jd3-eiid-Uw</a></p>
<p>I&#8217;d like to start a thread on here about how we could approach the usability issues of VR displays like this, and really about how as we move forward what sort of challenges people see coming, and how they might be solved.</p>
<p>For a start, the reason I&#8217;m so keen on this idea, is that having had back pain due to sitting in a chair for prolonged periods, I can see a need for an &#8220;Active Interface&#8221; where I can spend my day moving about to interact with my computer.</p>
<p>I think that one of the interesting problems that the VR displays will pose, apart from the ability to link a point on the screen/in the space in front of you, with your finger/wiimote is that Information Architecture will become even more massively important.  However, I think that by Benchmarking some real world solutions &#8211; like supermarkets, some of those problems will already have been solved.</p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2008/05/07/the-future-of-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture</title>
		<link>http://northern-user-experience.org/2006/05/31/information-architecture/</link>
		<comments>http://northern-user-experience.org/2006/05/31/information-architecture/#comments</comments>
		<pubDate>Wed, 31 May 2006 21:00:50 +0000</pubDate>
		<dc:creator>Mike Little</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://northern-user-experience.org/?p=42</guid>
		<description><![CDATA[These are the slides for the presentation Stuart Smith gave to the UPA North group on Wednesday 31st May 2006. Information Architecture]]></description>
			<content:encoded><![CDATA[<p>These are the slides for the presentation Stuart Smith gave to the UPA North group on Wednesday 31st May 2006.</p>
<p><a href='http://northern-user-experience.org/files/2008/09/information-architecture.pdf'>Information Architecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northern-user-experience.org/2006/05/31/information-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
